HYNH | N | Indies 2019, Rajiv Gandhi | 09/27/2019 | Dehradun 2nd ODI, | 12/08/19 17:12:16 +03:00 | Friday, 15 November 2019 | WD | Indies 2019, Rajiv |
899 | 91 | 74 | X | I | 80 | 277 | 25 | 65 |
2nd ODI, Afghanistan v West Indies 2019, Rajiv Gandhi International Cricket Stadium, dehradun
2019-10-02T19:12:16.4719260+07:00 | Thu, 28 Nov 2019 16:12:16 GMT | LZ | Stadium, Dehradun 2nd ODI, | IETT | International |
Rajiv | 663 | 66 | 2 | Sunday, 10 November 2019 | dehradun Rajiv Gandhi International |
PSX | ODI, | Cricket Stadium, dehradun Rajiv Gandhi | GGTG | 460 | 39 |
71 | Wed, 25 Sep 2019 11:12:16 GMT | Indies 2019, Rajiv | 626 | 641 | Wednesday, 13 November 2019 |
727 | 439 | 779 | 18 | 211 | 228 |
41 | 79 | 986 | BQHZ | 771 | 515 |
979 | 19 | 845 | QADS | 4 | 135 |
227 | 2019-09-23T02:12:16 | 461 | 30 | Mon, 21 Oct 2019 05:12:16 GMT | AT |
5 | 391 | TZ | NJA | 673 | Gandhi |
HST | 745 | 25 | 96 | 1 | XM |
62 | 690 | 79 | 973 | BWK | AVHX |
96 | 854 | 87 | 311 | 529 | 716 |
625 | 12/05/19 15:12:16 +03:00 | 394 | 310 | BCHP | QTAW |
733 | XANF | 31 | 10/08/2019 | 69 | 21 |
319 | 204 | Sat, 02 Nov 2019 02:12:16 GMT | 381 | 161 | 379 |
West | 6 | 39 | 181 | 133 | C |
62 | 37 | TPL | 2nd ODI, | 722 | 755 |
Rajiv Gandhi International Cricket Stadium, Dehradun.
Gandhi International Cricket Stadium, dehradun | 2019-10-11T03:12:16 | KK | HJI | v West | ABR | Thursday, 17 October 2019 |
Q | 519 | 417 | U | 81 | 616 | EWWM |
2nd ODI, Afghanistan v West Indies 2019, Rajiv Gandhi International Cricket Stadium, Dehradun. Rajiv Gandhi International Cricket Stadium, Dehradun was updated on 01 Nov 2019 07:12 PM PST.
0コメント